Retno Wulandari, Retno Wulandari (2024) Faktor Faktor yang mempengaruhi kinerja keuangan pada perushaan manufaktur subsektor food and beverage periode 2019 2022. Undergraduate (Sarjana S1) thesis, UNDARIS.
![]() |
Text
1. Retno Wulandari Full.pdf Download (50MB) |
Abstract
abstrak
Item Type: | Thesis (Undergraduate (Sarjana S1)) |
---|---|
Subjects: | L Education > LB Theory and practice of education > LB2300 Higher Education |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | ISYA YULISTIAWAN isyayulistiawan777@gmail.com |
Date Deposited: | 20 Nov 2024 03:27 |
Last Modified: | 20 Nov 2024 03:27 |
URI: | http://repository.undaris.ac.id/id/eprint/1760 |
Actions (login required)
![]() |
View Item |